Description
- Sizing: True to size
- Material composition: 90% Polyester, 10% Elastane/Spandex
- Clothing type: H
- Material: Polyester
- Pattern: Solid
- Fabric elasticity: No elasticity
- Season: Spring-Summer
- Weaving type: Woven
- Style: Leisure
- Weight: 450 g
- Pocket: No-back-pocket
Size Chart(inch)
Size | US | UK | Length | Bust | Shoulder | Sleeve Length | Pants length | Hip | Waist |
---|---|---|---|---|---|---|---|---|---|
S | 34 | 38 | 28 | 43 | 20 | 9 | 20 | 43 | 29 |
M | 36 | 40 | 28 | 45 | 21 | 10 | 21 | 44 | 31 |
L | 38 | 42 | 29 | 47 | 22 | 11 | 22 | 46 | 32 |
XL | 40 | 44 | 30 | 49 | 23 | 11 | 23 | 47 | 34 |
2XL | 42 | 46 | 31 | 51 | 24 | 12 | 24 | 49 | 35 |
3XL | 44 | 48 | 31 | 53 | 24 | 13 | 24 | 50 | 37 |
You may also like
Recently viewed
Your title
Write or copy/paste Liquid code